Friday, January 16, 2009

Puget Energy Holding = Done Deal (About Time...)

Puget Energy Holding (Ticker: PSD) finally issued a press release indicating that they plan to close the deal by February 6. This was a bit longer than what I expected, but no complaints from me whatsoever. There were rumors that this deal was about to fall apart, but if you just dug into it a bit more, this was a pretty solid deal. I just kept adding on any weakness. Here are the transactions:

11/14 0.4X @ $25.09
11/19 0.2X @ $26.89
11/19 0.2X @ $26.90
12/31 0.6X @ $27.55
12/31 1.0X @ $27.49
12/31 0.6X @ $27.68
12/31 0.1X @ $27.50
01/02 0.5X @ $27.39
01/02 0.2X @ $27.41
01/02 0.3X @ $27.42
01/02 2.2X @ $27.27
01/02 0.2X @ $27.42
01/02 0.3X @ $27.41
01/05 0.1X @ $27.32
01/06 0.1X @ $27.24
01/07 0.1X @ $27.26
01/08 0.1X @ $27.27
01/08 0.1X @ $27.26
01/09 0.4X @ $27.32
01/09 0.1X @ $27.33
01/13 0.1X @ $27.35

2 Comments:

At January 16, 2009, Anonymous Anonymous said...

This was a gift. Again I should of listened to you. WE need more ideas. Thanks.

Sheriff

 
At January 18, 2009, Blogger Money Turtle said...

Just be careful if you're following my plays. I do screw up once in a while! For example, I got it wrong with Landry's Restaurant and paid the price.

 

Post a Comment

<< Home