I've received some comments asking about my portfolio performance. Here's a snap shot from my Merrill Lynch account. Merrill Lynch has a great quarterly report detailing how your portfolio is performing against the S&P 500. I didn't have time to crunch the numbers in my other account yet. Anyways, here are the returns from 6/1/08 to 12/31/09. All the trades were self directed and not based on any broker recommendations. Oh, and why start with 6/1/08? That's when I opened the Merrill Lynch account.
1 Yr Period | My Return | S&P 500 |
6/1/08-6/30/09 | -10.60% | -26.23%
|
6/1/08-9/30/09 | +12.11% | -6.93%
|
6/1/08-12/31/09 | +86.53% | +26.45%
|
|
|
|
|
|
Entire Period | My Return | S&P 500 |
6/08-9/08 | -16.31% | -16.09%
|
6/08-12/08 | -36.39% | -34.52%
|
6/08-3/09 | -20.30% | -41.73%
|
6/1/08-6/30/09 | -14.41% | -30.38%
|
6/1/08-9/30/09 | -4.67% | -16.93%
|
6/1/08-12/31/09 | +3.32% | -11.23%
|
|
|
|
|
|
0 Comments:
Post a Comment
<< Home