Report Card Time
Well, it’s time for another update from my non retirement account. These are all my open positions:
Ticker | % of Portfolio | % Return |
Amgen (AMGN) | 5.14% | -9.05% |
Biogen Idec (BIIB) | 3.2% | -21.68% |
Boston Scientific (BSX) | 2.42% | -43.35% |
Genentech (DNA) | 1.44% | -2.56% |
Genzyme (GENZ) | 60.71% | +257.2% |
Invitrogen (IVGN) | 3.54% | +286.88% |
J.Crew (JCG) | 0.94% | +17.54% |
Microsoft (MSFT) | 1.11% | -31.77% |
NASDAQ 100 (QQQQ) | 1.47% | -5.53% |
Qiagen (QGEN) | 13.22% | +291.23% |
Pfizer (PFE) | 5.84% | -1.18% |
Sepracor (SEPR) | 0.84% | -21.54% |
Cash | 0.39% | |
TOTAL UNREALIZED GAINS = +109.30% |
And here are my closed positions this year from my non retirement account. My goal is to shoot for a minimal 20% annual return. My overall strategy is buy and hold, but occasionally I will do short term trades when opportunities arise.
Ticker | % Return |
Apple (AAPL) | +8.60% |
Brookfield Asset Management (BAM) | +3.29% |
Leucadia National (LUK) | +6.27% |
NASDAQ 100 (QQQQ) | +46.06% |
Tim Hortons (THI) | +38.07% |
MasterCard International (MA) | +19.01% |
TOTAL REALIZED GAINS = +20.13% |
2 Comments:
I have a few biotechs also and have been disappointed in their returns over the past year. I also like Gilead Sciences (GILD). My Biotech Gamble is Genta (GNTA). GNTA has disappointed me continuously since I've owned it. I am hoping this October will be an updside surprise. Good luck on your Biotechs.
The biotech's have pretty much bottomed out. Take a look at the 1 and 2 year charts of the BBH and IBB. The downside risk is minimal. Looks like the group is slowly trending up.
Post a Comment
<< Home