Another Update...
It's time once again for a quick review of my nonretirement portfolio. I usually don't trade much, but here are the closed positions for 2006. The total net return for the closed positions is +20.21%.
Company | BUY | SELL | % Return | |
Apple Computer | 4/3/06 @ $63.64 | 4/10/06 @ $69.11 | 8.60% | |
Brookfield Asset Management | 3/13/06 @ $54.76 | 4/3/06 @ $55.85 | 3.29% | |
Leucadia National Corp. | 3/13/06 @ $55.64 | 3/27/06 @ $59.12 | 6.27% | |
Nasdaq 100 | 11/21/02 @ $27.75 | 3/13/06 @ $40.53 | 46.06% | |
Tim Hortons | 3/23/06 @ $23.16 | 3/24/06 @ $31.98 | 38.07% |
And here are my current open positions. Yeah, I know... The recent correction in the biotechs has been painful. These companies will recover as long as Q2 earnings come through. I'm considering selling Sepracor to cut my losses; it's latest earnings report was a big disappointment.
Company | % Return |
Amgen | -12.51% |
Biogen Idec | -16.29% |
Boston Scientific | -23.53% |
Genentech | -0.59% |
Genzyme Corp. | +208.51% |
Invitrogen | +301.71% |
Microsoft | -39.63% |
Nasdaq 100 | -0.70% |
Qiagen | +314.45% |
Pfizer | -10.61% |
Sepracor | -24.57% |
0 Comments:
Post a Comment
<< Home