Portfolio Update
It’s been a while since I’ve posted my non-retirement portfolio so here it is… I don’t post the actual value of the securities in my portfolio since I don’t think it’s important. I don’t trade often and like to hold for the long term. I know that’s not very popular these days, but that’s my style and it works for me. Notice some of the multi baggers (Genzyme, Invitrogen and Qiagen) those have been held for several years…
Company | % of Portfolio | % Return | |
Amgen | 5.63% | -1.72% | |
Biogen Idec | 3.39% | -18.82% | |
Boston Scientific | 3.51% | -17.87% | |
Genzyme | 59.88% | +246.35% | |
Invitrogen | 4.05% | +338.71% | |
Micorsoft | 1.14% | -31.76% | |
Nasdaq 100 | 1.55% | +49.37% | |
Qiagen | 14.40% | +316.34% | |
Pfizer | 5.36% | -7.41% | |
Sepracor | 1.06% | -7.10% |
1 Comments:
I'll include the purchase dates on the next update.
Post a Comment
<< Home