My Non-Retirement Portfolio
Well, here's a quick snap shot of my non-retirement portfolio. As you can see it's a very concentrated portfolio. Companies such as Invitrogen (IVGN) and Qiagen (QGEN) were purchased on the day of the IPO. I mainly invest for the long term and trade very little. When I started investing, I over traded and realized that a lot of the gains vanished through transactions costs and taxes. So now, I mainly buy and hold growth stocks (strong eps and growing free cash flow).
| Ticker | % of Portfolio | % Return |
| BSX | 4.52% | +4.71% |
| FSH | 1.13% | +10.56% |
| GENZ | 57.37% | +197.26% |
| IVGN | 4.02% | +330.42% |
| JNJ | 2.64% | +19.94% |
| LVS | 1.73% | +58.59% |
| BIIB | 2.87% | -46.48% |
| CYTC | 0.84% | -21.05% |
| MSFT | 1.07% | -36.61% |
| QQQQ | 1.40% | +33.95% |
| QGEN | 11.39% | +226.43% |
| PFE | 5.29% | -7.62% |
| CASH | 5.74% |

0 Comments:
Post a Comment
<< Home